Last Updated on March 23, 2023 by You Ling
What’s multilayer piezoelectric devices?
multilayer piezoelectric devices are produced based on a unique element structure design and piezoelectric ceramic materials with high electrostrictive factors. Compared to conventional piezoelectric actuators, they are smaller in size but can generate higher displacements and forces at low voltages. The resin-coated AE series actuators feature compact size and a wide variety of shapes for applications such as positioning, auto-focusing of optical systems, vibration source, and sensors.
We (He-Shuai Ltd), offer the multilayer piezoelectric devices . Here have lots of size for your reference.
First, Look at the multilayer piezoelectric actuator production process.
If you haven’t find the size what you need, please contact us directly, we will reply you very soon.
A series: 150V DC
Model | SIZE | Nominal displacement | Blocking force | Stiffness | Electrical capacitance | Frequency |
A×B×H [mm] | [ um@150V ] | [ N@150V ] | [ N/um] | [ uF] | [ kHz] | |
±0.05 | ±10% | ±20% | ±20% | |||
PT1500303041 | 3×3×5 | 4 | 330 | 80 | 0.14 | 300 |
PT1500303051 | 3×3×6 | 5 | 330 | 66 | 0.18 | 250 |
PT1500303101 | 3×3×10 | 10 | 330 | 33 | 0.30 | 150 |
PT1500303181 | 3×3×18 | 18 | 330 | 18 | 0.5 | 83 |
PT1500505031 | 5×5×4 | 4 | 900 | 225 | 0.38 | 375 |
PT1500505051 | 5×5×6 | 5 | 900 | 180 | 0.55 | 250 |
PT1500505101 | 5×5×10 | 10 | 900 | 90 | 0.8 | 150 |
PT1500505201 | 5×5×18 | 20 | 900 | 45 | 1.5 | 83 |
PT1500505202 | 5×5×20 | 22 | 900 | 41 | 1.8 | 74 |
PT1500505301 | 5×5×28 | 30 | 900 | 30 | 2.4 | 53 |
PT1500505311 | 5×5×31 | 31 | 900 | 30 | 2.6 | 50 |
PT1500505401 | 5×5×36 | 40 | 900 | 28 | 3 | 42 |
PT1500505402 | 5×5×34 | 40 | 900 | 28 | 2.9 | 44 |
PT1500505403 | 5×5×40 | 44 | 900 | 20 | 3.6 | 37 |
PT1500505601 | 5×5×54 | 60 | 900 | 15 | 4.5 | 28 |
PT1500707101 | 7×7×10 | 10 | 1800 | 180 | 2.0 | 150 |
PT1500707201 | 7×7×18 | 20 | 1800 | 90 | 3.2 | 83 |
PT1500707301 | 7×7×28 | 30 | 1800 | 60 | 5.5 | 53 |
PT1500707361 | 7×7×30 | 36 | 1800 | 50 | 6 | 50 |
PT1500707362 | 7×7×30 | 36 | 1800 | 50 | 6 | 50 |
PT1500707381 | 7×7×32 | 38 | 1800 | 47 | 6.2 | 47 |
PT1500707401 | 7×7×36 | 40 | 1800 | 45 | 6.4 | 42 |
PT1500707501 | 7×7×42 | 50 | 1800 | 36 | 7.2 | 36 |
PT1501010101 | 10×10×10 | 10 | 3600 | 360 | 3.8 | 150 |
PT1501010201 | 10×10×18 | 20 | 3600 | 180 | 7.5 | 83 |
PT1501010301 | 10×10×28 | 30 | 3600 | 120 | 12 | 53 |
PT1501010401 | 10×10×36 | 40 | 3600 | 90 | 15 | 42 |
PT1501010501 | 10×10×46 | 50 | 3600 | 72 | 19 | 33 |
PT1501010601 | 10×10×54 | 60 | 3600 | 66 | 22.5 | 28 |
PT1501414101 | 14×14×10 | 10 | 7200 | 720 | 6.2 | 150 |
PT1501414201 | 14×14×20 | 20 | 7200 | 360 | 13.1 | 75 |
PT1501414301 | 14×14×30 | 30 | 7200 | 240 | 19.3 | 50 |
PT1501414401 | 14×14×40 | 40 | 7200 | 180 | 26.2 | 37 |
B series: 200 V DC