Last Updated on June 16, 2021 by You Ling
What’s this?
We’re the professional piezo cylinder tube manufacture in China. HE SHUAI is our company brand and mainly offer the advanced customized piezoelectirc ceramic product service to our clients.
Picture dimension:
OD: 17.83 mm x ID 14.06mm x H 25.59mm
Piezo Material : PZT-4, Silver electrode
Tolerance : ±0.1mm
Piezo tube common size Model & Specification
Model ODXIDXTH | Radial Frequency Fr (KHz) | Coupling constant (k31)% | Static capacitance (PF) | Piezoelectric changing constant d3310-12(CN) | Agent wear Tg(%) |
---|---|---|---|---|---|
HS-P5-15x11x10 | 70±5% | 30 | 4680±10% | 500 | 2 |
HS-P5-20x16x15 | 50±5% | 30 | 9700±10% | 500 | 2 |
HS-P5-25x21x15 | 39±5% | 35 | 12400±10% | 500 | 2 |
HS-P5-29x25x20 | 34±5% | 35 | 19400±10% | 550 | 2 |
HS-P5-30x25x18 | 33±5% | 35 | 14250±10% | 550 | 2 |
HS-P5-32x28x20 | 36±5% | 35 | 21600±10% | 550 | 2 |
HS-P5-34x30x20 | 28±5% | 35 | 23000±10% | 550 | 2 |
HS-P5-38x32x25 | 26±5% | 35 | 21000±10% | 550 | 2 |
HS-P5-40x32x37 | 25±5% | 35 | 24000±10% | 550 | 2 |
HS-P5-45x39x25 | 22±5% | 35 | 25200±10% | 550 | 2 |
HS-P5-50x44x25 | 19±5% | 35 | 28200±10% | 550 | 2 |
HS-P5-55x39x30 | 19±5% | 35 | 33800±10% | 550 | 2 |
HS-P5-60x54x30 | 16±5% | 35 | 41000±10% | 550 | 2 |
HS-P5-65x59x30 | 15±5% | 35 | 44600±10% | 550 | 2 |
HS-P5-75x67x16 | 13±5% | 35 | 20400±10% | 550 | 2 |
HS-P5-80x74x20 | 12±5% | 35 | 36900±10% | 550 | 2 |
HS-P5-90x84x20 | 10±5% | 35 | 52180±10% | 550 | 2 |
What others we have ?
Also we have other shapes piezoelectric ceramic for your reference. Like: Piezo ring, Piezo tube, Piezo disc, Piezo sphere (HIFU), Piezo composite, Piezo plate (Block, Rectangle)…etc. Our 99% products are advanced customized for our clients to the world. So when you want it and inquiry us, please tell us this details. For example: OD (out diameter), ID, TH, Piezo material requests and tolerance. If possible, You’d better send us your drawing or more detail more good, Cause that will help us to produce the high quality products based on your requests. And we can offer you the 100% testing report for every piece. You’re worth to have a competitive price with higher quality product!!!
Piezo Ring
OD: Out diameter ID: Inner diameter TH: Thickness Material |
Piezo Tube
OD: Out diameter ID: Inner diameter H: Height Material |
Piezo disc
OD: Out diameter TH: Thickness Material |
Piezo sphere/ HIFU
OD: Out diameter ID: Inner diameter Curvity Material
|
Piezo composite
0-3 composites 2-2 composites 1-3 composites 3-3 composites Material |
Piezo plate/block/rectangle
L: length W: Width T: Thickness Material |