Last Updated on June 16, 2021 by You Ling
tiny thickness piezo plate
Dimension: 72x72x0.3mm Tolerance: L/W±0.1mm, TH: ±0.04mm
No. | Fr (MHz) |
Fa (MHz) |
Zmin ( mΩ) |
Zmax ( Ω) |
C (pF) |
tgδ |
1 | 6.93 | 7.82 | 10.27 | 3.40 | 280200 | 0.018 |
Piezoelectric plate Ceramic for Surface Acoustic Wise Touch Screen
Model | Dimension (mm) | Thickness Frequency (MHz) | Electromechanical coupling coefficient (Kt) | Dielectric dissipation factor (tanδ) | Courier Temperature (℃) | Mechanical quality factor (Qm) |
---|---|---|---|---|---|---|
HS-T71102040 | 11.5x2x0.4 | 5.5±5% | 0.4 | 0.65 | 285 | ≥ 800 |
HS-T71202040 | 12x2x0.4 | 5.5±5% | 0.4 | 0.65 | 285 | ≥ 800 |
HS-T71302040 | 13x2x0.4 | 5.5±5% | 0.4 | 0.65 | 285 | ≥ 800 |
HS-T71402040 | 14x2x0.4 | 5.5±5% | 0.4 | 0.65 | 285 | ≥ 800 |
HS-T71502040 | 15x2x0.4 | 5.5±5% | 0.4 | 0.65 | 285 | ≥ 800 |
HS-T71602040 | 16x2x0.4 | 5.5±5% | 0.4 | 0.65 | 285 | ≥ 800 |
HS-T71702040 | 17x2x0.4 | 5.5±5% | 0.4 | 0.65 | 285 | ≥ 800 |
HS-T71902040 | 19x2x0.4 | 5.5±5% | 0.4 | 0.65 | 285 | ≥ 800 |
Model | Dimension (mm) | Frequency (KHz) | Capacitance (pf) | Dielectric loss tgδ(%) | Piezoelectric voltage coefficient d33 | Courier temperature (℃) |
---|---|---|---|---|---|---|
HS-P5A250405 | 25x4x0.5 | 58 | 5800 | ≤ 2.0 | 550x | 180 |
HS-P5A400405 | 40x4x0.5 | 38 | 7900 | ≤ 2.0 | 550x | 180 |
HS-P5B250405 | 25x4x0.5 | 58 | 4800 | ≤ 2.0 | 400x | 260 |
HS-P5B400405 | 40x4x0.5 | 38 | 6500 | ≤ 2.0 | 400x | 260 |
HS-P5H250405 | 25x4x0.5 | 58 | 3100 | ≤ 2.0 | 280x | 350 |
HS-P5H400405 | 40x4x0.5 | 38 | 5500 | ≤ 2.0 | 280x | 350 |
Please sending us your requests or drawing here, We will give you quotation based on your requests today .
Just need click the button” Contact us today”