Last Updated on November 5, 2021 by You Ling
Piezoceramics are the key part of Ultrasonic Transducers, Ultrasonic sensors.
Ultrasonic transducers and ultrasonic sensors are devices that generate or sense ultrasound energy. They can be divided into three broad categories: transmitters, receivers, and transceivers. Transmitters convert electrical signals into ultrasound, receivers convert ultrasound into electrical signals, and transceivers can both transmit and receive ultrasound.
Ultrasonic transducers for different kinds of ultrasonic machines
Main:
- Ultrasonic Cleaning machine
- Ultrasonic Welding machine
Piezoelectric disc Ceramic (PZT) Chip for Ultrasonic Cleaner
Model | Dimension (mm) | Radial frequency (±5%)KHz | Capacitance (±12.5%)pF | Dielectric dissipation factor tanδ(%) | Impedance (Ω) | Kr | Mechanical quality factor (Qm) |
---|---|---|---|---|---|---|---|
HS-C30030 | Φ30×3.0 | 66.7 | 2730 | ≤0.3 | ≤15 | ≥0.55 | 500 |
HS-C35030 | Φ35×3.0 | 63 | 3100 | ≤0.3 | ≤15 | ≥0.55 | 500 |
HS-C38065 | Φ38×6.5 | 59.9 | 1580 | ≤0.3 | ≤15 | ≥0.55 | 500 |
HS-C45030 | Φ45×3.0 | 50 | 5100 | ≤0.3 | ≤15 | ≥0.55 | 500 |
HS-C45035 | Φ45×3.5 | 50 | 4700 | ≤0.3 | ≤15 | ≥0.55 | 500 |
HS-C50030 | Φ50×3.0 | 46 | 5800 | ≤0.3 | ≤15 | ≥0.55 | 500 |
HS-C50035 | Φ50×3.5 | 46 | 6300 | ≤0.3 | ≤15 | ≥0.55 | 500 |
HS-C50050 | Φ50×5.0 | 46 | 4150 | ≤0.3 | ≤15 | ≥0.55 | 500 |
Ultrasonic transducer for welder and machine
Part No | Static capacity (pF) |
Resonance frequency (kHz) |
Resonance impedance (Ω) |
Max input power(W) | Diameter of radiating surface(mm) | Diameter of ceramic elements(mm) |
HS-6160F-15S | 8500 | 15 | 15 | 1600 | 61 | 60 |
HS-6160F-15SB* | 17000 | 15 | 25 | 3200 | 127 | 60 |
HS-5150F-20S | 11000 | 20 | 15 | 1000 | 51 | 50 |
HS-5150F-20SN | 8700 | 20 | 15 | 1500 | 51 | 50 |
HS-5050D-20S | 5300 | 20 | 20 | 600 | 50 | 50 |
HS-6950I-20R | 16000 | 20 | 15 | 1500 | 69 | 50 |
HS-6950F-20R | 11000 | 20 | 15 | 1000 | 69 | 50 |
HS-6350F-20R | 11000 | 20 | 15 | 1000 | 63 | 50 |
HS-6345I-20R | 16000 | 20 | 15 | 1500 | 63 | 45 |
HS-6345F-20R | 9000 | 20 | 15 | 1000 | 63 | 45 |
HS-5638D-20R | 3200 | 20 | 20 | 300 | 56 | 38 |
HS-5638F-20R | 6500 | 20 | 15 | 600 | 56 | 38 |
HS-3325D-28S | 2300 | 28 | 40 | 150 | 33 | 25 |
HS-3325F-28S | 4500 | 28 | 30 | 300 | 33 | 25 |
* Double transducer We can design and produce the specifications for transducers and it’s boosters and ultrasonic horn according to the user’s. |