Last Updated on October 24, 2022 by You Ling
What’s PZT-8 ?
Hard material specification:
BiT-10 | PT-20 | BT-21 | LM-31 | LM-32 | LM-33 | PZT-40 | PZT-41 | PZT-42 | PZT-43 | PZT-43HD | PZT-44 | PZT-45 | PZT-45HD | PZT-46 | PZT-47 | PZT-48 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ε33T (1KHz) | 128 | 205 | 1150 | 300 | 750 | 175 | 350 | 520 | 750 | 1050 | 1250 | 1200 | 1350 | 1550 | 1450 | 1650 | 2650 |
ε33S (1KHz) | 121 | 155 | 875 | 265 | 585 | 140 | 210 | 300 | 430 | 550 | 615 | 630 | 680 | 740 | 675 | 870 | 1550 |
ε11T (1KHz) | 140 | 240 | 1250 | 320 | 620 | 265 | 480 | 750 | 1050 | 1280 | 1510 | 1460 | 1470 | 1670 | 1530 | 1700 | 2530 |
ε11S (1KHz) | 138 | 215 | 960 | 305 | 550 | 245 | 290 | 390 | 590 | 770 | 852 | 780 | 750 | 875 | 735 | 960 | 1430 |
tgδ (low field) | 0.01 | 0.012 | 0.01 | 0.015 | 0.015 | 0.02 | 0.003 | 0.003 | 0.004 | 0.004 | 0.004 | 0.005 | 0.008 | 0.005 | 0.008 | 0.005 | 0.005 |
ρ (g/cm3) | 7.1 | 7.6 | 5.6 | 6.1 | 5.7 | 4.6 | 7.7 | 7.7 | 7.7 | 7.6 | 7.9 | 7.6 | 7.6 | 7.8 | 7.6 | 7.8 | 7.7 |
Tc (°C) | 650 | 380 | 120 | 480 | 320 | 280 | 330 | 320 | 340 | 320 | 325 | 330 | 325 | 310 | 330 | 285 | 215 |
V (m/s) | 3850 | 4245 | 4665 | 2880 | 2910 | 5610 | 3600 | 3570 | 3420 | 3370 | 3360 | 3140 | 3180 | 3150 | 2960 | 3360 | 3460 |
Za (Mrayl) | 27 | 32 | 26 | 18 | 17 | 26 | 28 | 27 | 26 | 26 | 27 | 24 | 24 | 24 | 22 | 26 | 26 |
Kp | 0.05 | 0.05 | 0.29 | 0.08 | 0.29 | 0.09 | 0.45 | 0.51 | 0.51 | 0.56 | 0.58 | 0.56 | 0.58 | 0.6 | 0.61 | 0.56 | 0.51 |
K33 | 0.23 | 0.52 | 0.47 | 0.36 | 0.45 | 0.48 | 0.65 | 0.67 | 0.65 | 0.67 | 0.69 | 0.67 | 0.68 | 0.68 | 0.74 | 0.69 | 0.64 |
Kt | 0.22 | 0.51 | 0.41 | 0.35 | 0.38 | 0.43 | 0.49 | 0.48 | 0.48 | 0.48 | 0.51 | 0.48 | 0.49 | 0.51 | 0.51 | 0.48 | 0.46 |
K31 | 0.03 | 0.03 | 0.18 | 0.05 | 0.18 | 0.06 | 0.27 | 0.3 | 0.3 | 0.33 | 0.34 | 0.33 | 0.34 | 0.35 | 0.35 | 0.33 | 0.3 |
K15 | 0.09 | 0.32 | 0.48 | 0.23 | 0.34 | 0.26 | 0.63 | 0.69 | 0.66 | 0.63 | 0.66 | 0.68 | 0.7 | 0.69 | 0.72 | 0.66 | 0.66 |
Np (Hz-m) | 2480 | 2750 | 3110 | 1880 | 1910 | 3620 | 2450 | 2450 | 2350 | 2320 | 2310 | 2160 | 2200 | 2180 | 2080 | 2310 | 2380 |
N33 (Hz-m) | 2010 | 2200 | 2310 | 1380 | 1380 | 1730 | 1720 | 1680 | 1530 | 1710 | 1730 | 1580 | 1710 | 1680 | 1480 | 1730 | 1820 |
Nt (Hz-m) | 2050 | 2210 | 2810 | 1490 | 1610 | 2840 | 2120 | 2150 | 2150 | 2090 | 2110 | 2130 | 2050 | 2060 | 2000 | 2130 | 2160 |
N15 (Hz-m) | 1270 | 1420 | 1620 | 940 | 960 | 1750 | 1120 | 1150 | 1120 | 1380 | 1410 | 1290 | 1250 | 1200 | 1230 | 1250 | 1650 |
Nc (Hz-m) | 1450 | 1070 | 1050 | 1080 | 1120 | 1130 | 1060 | 1050 | 1030 | 1020 | 1080 | 1330 | |||||
N31 (Hz-m) | 1940 | 2180 | 2280 | 1295 | 1410 | 2450 | 1750 | 1750 | 1620 | 1550 | 1580 | 1590 | 1620 | 1620 | 1375 | 1650 | 1640 |
d33 (10-12C/N) | 21 | 72 | 140 | 90 | 185 | 62 | 145 | 170 | 220 | 245 | 285 | 290 | 310 | 360 | 430 | 320 | 365 |
d31 (10-12C/N) | -3.2 | -3.7 | -51 | -11.4 | -66.7 | -5.9 | -48 | -65 | -81 | -105 | -120 | -125 | -131 | -150 | -153 | -135 | -150 |
d15 (10-12C/N) | 8 | 65 | 235 | 48 | 165 | 65 | 270 | 310 | 290 | 390 | 430 | 450 | 485 | 520 | 520 | 460 | 475 |
dh (10-12C/N) | 14.6 | 64.6 | 38 | 67.2 | 51.6 | 50.2 | 49 | 40 | 58 | 35 | 45 | 40 | 48 | 60 | 124 | 50 | 65 |
g33 (10-3Vm/N) | 18.5 | 40 | 13.7 | 33.9 | 27.9 | 40 | 47 | 37 | 33.1 | 26 | 26 | 27.3 | 26 | 26 | 33.5 | 21.9 | 15.6 |
g31 (10-3Vm/N) | -2.8 | -2 | -5 | -4.3 | -10.1 | -3.8 | -15 | -14 | -12.2 | -11 | -11 | -11.8 | -11 | -11 | -11.9 | -9.2 | -6.4 |
g15 (10-3Vm/N) | 6.4 | 30.6 | 21.2 | 16.9 | 30.1 | 27.7 | 63 | 46.5 | 31.2 | 34 | 32 | 34.8 | 37 | 35 | 38.4 | 30.6 | 21.2 |
gh (10-3Vm/N) | 12.9 | 36 | 3.7 | 25.3 | 7.7 | 32.4 | 17 | 9 | 8.7 | 4 | 4 | 3.7 | 4 | 4 | 9.7 | 3.5 | 2.8 |
e31 (C/m2) | -0.1 | -3.3 | -0.7 | -0.9 | -0.5 | -2.5 | -0.1 | -1.7 | -0.7 | -4.2 | -4.6 | -3.1 | -4.2 | -4.9 | -0.5 | -4.9 | -5.3 |
e33 (C/m2) | 2.8 | 8.5 | 15.7 | 4.3 | 6.8 | 7.1 | 9 | 10.9 | 12.3 | 14 | 15.1 | 14.3 | 14.9 | 14.1 | 16.2 | 18.5 | 22.6 |
e15 (C/m2) | 1.3 | 3.4 | 10.8 | 3.1 | 3.8 | 2.5 | 6.2 | 10.2 | 13.9 | 11.7 | 13.3 | 13.5 | 13.1 | 13.5 | 13.5 | 14.3 | 20.4 |
h31 (108 V/m) | 0.2 | -28.3 | -0.9 | -4 | -1.1 | -22.6 | -2.1 | -6.5 | -1.7 | -8.9 | -8.9 | -4.9 | -6.9 | -7 | -0.2 | -5.8 | -4 |
h33 (108 V/m) | 26.4 | 71.1 | 19.5 | 18.8 | 13 | 62.2 | 52.5 | 43.6 | 31.6 | 27.9 | 26.6 | 24.3 | 23.6 | 18.8 | 28 | 24.6 | 16.8 |
h15 (108 V/m) | 10.2 | 17.4 | 12.7 | 11.5 | 7.8 | 11.1 | 23.9 | 29.3 | 26.5 | 16.7 | 17.9 | 19.1 | 19.6 | 17.5 | 20.7 | 16.8 | 16.3 |
Qpm | 550 | 1500 | 1300 | 1200 | 1000 | 1000 | 800 | 500 | 1000 | 350 | 1800 | 1500 | |||||
Qtm (varies with fr) | 3500 | 650 | 350 | 14 | 15 | 650 | 420 | 350 | 350 | 300 | 300 | 250 | 250 | 350 | 150 | 650 | 800 |
S33E (10-12m2/N) | 7.4 | 10.6 | 8.7 | 23.5 | 25.5 | 10.8 | 16 | 14 | 17.3 | 14.3 | 15.4 | 17.6 | 17.4 | 20.4 | 26.3 | 14.7 | 13.8 |
S11E (10-12m2/N) | 9.5 | 7.3 | 8.2 | 19.7 | 20.7 | 6.9 | 10 | 10.2 | 11.1 | 11.5 | 11.2 | 13.3 | 12.9 | 13.1 | 15 | 11.4 | 10.9 |
S12E (10-12m2/N) | -1.9 | -1.5 | -2.1 | -4.3 | -4.8 | -1.4 | -2.9 | -3.1 | -3.4 | -3.5 | -3.5 | -4.1 | -4.1 | -4.2 | -5.1 | -3.5 | -3.4 |
S13E (10-12m2/N) | -1.2 | -2.7 | -3 | -5.9 | -8.4 | -2.8 | -5.3 | -4.8 | -6.2 | -5 | -5.5 | -6.9 | -6.4 | -7.6 | -9.3 | -5.3 | -4.8 |
S55E (10-12m2/N) | 6.4 | 19.4 | 21.7 | 15.4 | 42.9 | 26.6 | 43.2 | 30.4 | 20.8 | 33.8 | 31.8 | 33.9 | 36.9 | 38.4 | 38.5 | 32.3 | 23.1 |
S66E (10-12m2/N) | 22.8 | 17.6 | 20.6 | 48 | 51 | 16.6 | 25.8 | 26.6 | 29 | 30 | 29.4 | 34.8 | 34 | 34.6 | 40.2 | 29.8 | 28.6 |
S33D (10-12m2/N) | 7 | 7.7 | 6.8 | 20.4 | 20.3 | 8.3 | 9.2 | 7.7 | 10 | 7.9 | 8.1 | 9.7 | 9.3 | 11 | 11.9 | 7.7 | 8.1 |
S11D (10-12m2/N) | 9.5 | 7.3 | 7.9 | 19.6 | 20 | 6.9 | 9.3 | 9.3 | 10.1 | 10.2 | 9.9 | 11.8 | 11.4 | 11.5 | 13.2 | 10.2 | 9.9 |
S12D (10-12m2/N) | -1.9 | -1.5 | -2.4 | -4.3 | -5.5 | -1.4 | -3.6 | -4 | -4.4 | -4.8 | -4.8 | -5.5 | -5.6 | -5.8 | -6.9 | -4.7 | -4.4 |
S13D (10-12m2/N) | -1.1 | -2.6 | -2.3 | -5.5 | -6.5 | -2.6 | -3.1 | -2.4 | -3.5 | -2.2 | -2.4 | -3.5 | -3 | -3.7 | -4.2 | -2.4 | -2.5 |
S55D (10-12m2/N) | 6.3 | 17.4 | 16.7 | 14.6 | 37.9 | 24.8 | 26 | 15.9 | 11.7 | 20.4 | 17.9 | 18.2 | 18.8 | 20.1 | 18.5 | 18.2 | 13 |
S66D (10-12m2/N) | 22.8 | 17.6 | 20.6 | 47.8 | 51 | 16.6 | 25.8 | 26.6 | 29 | 30 | 29.4 | 34.6 | 34 | 34.6 | 40.2 | 29.8 | 28.6 |
C33E (1010N/m2) | 14.2 | 12.4 | 17.4 | 5.3 | 6 | 12.6 | 12.4 | 13.3 | 13.7 | 12.4 | 13.3 | 13.8 | 12.4 | 13.5 | 11.3 | 13.2 | 13.1 |
C11E (1010N/m2) | 11.3 | 17 | 17.2 | 6.1 | 6.8 | 18.4 | 17.8 | 16.9 | 18.8 | 14.4 | 16.6 | 16.1 | 15.2 | 18.3 | 17.5 | 15.6 | 15.5 |
C12E (1010N/m2) | 2.5 | 5.6 | 7.5 | 1.9 | 2.9 | 6.3 | 10.1 | 9.3 | 11.9 | 7.8 | 9.8 | 10.3 | 9.3 | 12.6 | 12.6 | 8.9 | 8.5 |
C13E (1010N/m2) | 2.2 | 5.8 | 8.5 | 2 | 3.2 | 6.4 | 9.2 | 9 | 11 | 7.8 | 9.5 | 10.3 | 9 | 11.5 | 10.6 | 8.8 | 8.4 |
C55E (1010N/m2) | 15.6 | 5.2 | 4.6 | 6.5 | 2.3 | 3.8 | 2.3 | 3.3 | 4.8 | 3 | 3.1 | 3 | 2.7 | 2.6 | 2.6 | 3.1 | 4.3 |
C66E (1010N/m2) | 4.4 | 5.7 | 4.8 | 2.1 | 2 | 6 | 3.9 | 3.7 | 3.4 | 3.3 | 3.4 | 2.9 | 2.9 | 2.9 | 2.5 | 3.4 | 3.5 |
C33D (1010N/m2) | 14.9 | 18.6 | 20.5 | 6.1 | 6.9 | 17.1 | 17.1 | 18 | 17.5 | 16.4 | 17.1 | 17.2 | 16.1 | 16.1 | 15.9 | 17.8 | 17.2 |
C11D (1010N/m2) | 11.3 | 18 | 17.5 | 6.1 | 6.8 | 18.9 | 17.7 | 16.9 | 18.8 | 15.3 | 17 | 16.1 | 15.9 | 18.5 | 17.5 | 15.8 | 16.1 |
C12D (1010N/m2) | 2.5 | 6.7 | 7.8 | 2 | 2.9 | 6.9 | 10 | 9.4 | 11.9 | 8.6 | 10.2 | 10.3 | 10 | 12.7 | 12.5 | 9.1 | 9.1 |
C13D (1010N/m2) | 2.2 | 8.3 | 8.6 | 2.2 | 3.1 | 8.1 | 9.3 | 8.2 | 10.8 | 6.7 | 8.1 | 9.6 | 8.3 | 10.5 | 10.6 | 7.8 | 7.8 |
C55D (1010N/m2) | 15.9 | 5.8 | 6 | 6.8 | 2.6 | 4 | 3.8 | 6.3 | 8.5 | 4.9 | 5.6 | 5.5 | 5.3 | 5 | 5.4 | 5.5 | 7.7 |
C66D (1010N/m2) | 4.4 | 5.7 | 4.8 | 2.1 | 2 | 6 | 3.9 | 3.7 | 3.4 | 3.3 | 3.4 | 2.9 | 2.9 | 2.9 | 2.5 | 3.4 | 3.5 |
Y33E (1010N/m2) | 13.5 | 9.4 | 11.5 | 4.3 | 3.9 | 9.3 | 6.2 | 7.1 | 5.8 | 7 | 6.5 | 5.7 | 5.7 | 4.9 | 3.8 | 6.8 | 7.2 |
Y11E (1010N/m2) | 10.5 | 13.8 | 12.2 | 5 | 4.8 | 14.5 | 10 | 9.8 | 9 | 8.7 | 8.9 | 7.5 | 7.7 | 7.6 | 6.7 | 8.7 | 9.2 |
Y33D (1010N/m2) | 14.3 | 13 | 14.7 | 4.9 | 4.9 | 12.1 | 10.9 | 13 | 10 | 12.6 | 12.3 | 10.3 | 10.8 | 9.1 | 8.4 | 13 | 12.3 |
Y11D (1010N/m2) | 10.5 | 13.7 | 12.6 | 5.1 | 5 | 14.5 | 10.8 | 10.7 | 9.9 | 9.8 | 10.1 | 8.5 | 8.8 | 8.7 | 7.6 | 9.8 | 10.1 |
σ | 0.2 | 0.2 | 0.26 | 0.22 | 0.23 | 0.2 | 0.29 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.32 | 0.32 | 0.34 | 0.31 | 0.31 |
ε33T (% Per Decade) | -0.5 | -0.8 | -1.5 | -1 | -1.7 | -1 | -2.6 | -2.9 | -2.8 | -3.1 | -3.4 | -3.1 | -3.2 | -2.5 | -2.6 | -2.8 | -2.5 |
Kp (% Per Decade) | -1.8 | -1 | -1.2 | -1.1 | -1.2 | -1.3 | -1.1 | -1.5 | -1.1 | -1 | -1.3 | -1.2 | |||||
Kt (% Per Decade) | -0.2 | -0.3 | 0.2 | 0.3 | 0.4 | ||||||||||||
Np (% Per Decade) | 0.4 | 0.6 | 0.7 | 0.6 | 0.6 | 0.8 | 0.6 | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | |||||
Nt (% Per Decade) | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | ||||||||||||
ε33T ( /oC) | 1 | 1.8 | 1.6 | 1.8 | 2.2 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 7 | 7 | 8 | ||
ε33T ( /oC) | 3.1 | 9 | |||||||||||||||
BiT-10 | PT-20 | BT-21 | LM-31 | LM-32 | LM-33 | PZT-40 | PZT-41 | PZT-42 | PZT-43 | PZT-43HD | PZT-44 | PZT-45 | PZT-45HD | PZT-46 | PZT-47 | PZT-48 |
PZT-8 is a material model. Maybe you will asked us what’s meaning of PZT-8. Someone called it P8, P801, … like this.
The piezoelectric ceramic P8 specifically refers to the maximum power of this ceramic.
Moreover, it has lots of standard level. For Level 4th, It is sturdy for sending and receiving.
and Level 5th,there will be more detection drivers. Level 6th, It will be have higher stability.
and Level 7th, there will be a higher frequency. If you want to know our PZT-8 material specification.
Please contact us.
PZT-8 piezoelectric ceramic material. We often use it to ultrasonic machine. For example: mask welding machine . the size what we have : 50*20*6mm, 50*20*5mm, 25*10*5mm, 60*30*10mm, 50*17.5*6mm …
Also P8 material can used in HIFU piezo ceramic. It can be used in medical equipment.
Any interesting in this piezo material? or you need custom-made service ?
Just send message to our sales team in He-Shuai Ltd.
We. He-Shuai Ltd lived in Shenzhen city of China. Piezoelectric ceramic and piezo actuator are our mainly offering products. As you see, we have piezoelectric ceramic ring ( eg:10x5x2mm for ultrasonic tooth cleaning). piezo plate (for medical device). piezo element cylinder (eg:piezo ignitor for army, or kitchen application). piezo ceramic disc(eg: for ultrasonic flow meter ) and piezo ceramic hemisphere /ball…etc. The product series : soft PZT material and hard PZT material. (Soft PZT material have: PZT-5, PZT-5H, PZT-5A…) (Hard PZT material: PZT-4, PZT-8…) Most of products are custom-made by our clients from all over the world. Like: American, Germany, France, Canada, England, Korea, Russia ,India … and so on. So if you have any inquiry about Piezoelectric ceramic (PZT). Please try to inquiry us . For our another custom-made product is advanced alumina / zirconia ceramic. Also we offer the custom-made service for your project.