Home » Zirconia Ceramic » Zirconia ceramic manufacture

Zirconia ceramic manufacture

Zirconia ceramic manufacture

Zirconia ceramic 3

Last Updated on March 2, 2021 by You Ling

How can I custom my ceramic for my project?

Items Unit 99% Al2O3 ZrO2 AIN Si3N4 SiC
Density g/cm3 3.9 6 3.23 3.2 3.2
Flexural Strength Mpa 340 1000 400 1000  
Compressive Strength Mpa 3600 3000 3500 3600 2000
Modulus of Elasticity Gpa 380 200 380 300 410
Impact Resistance Mpa.m1/2 5.1 6 4 7 4
Wickers Hardness HVO.5 1650 1200 1650 1600 2000
Thermal Conductivity W/mk 27 <2 260 30 70
Highest working temperature 1750 1050 2200 1300 1300
Volume Rosistivity at 20 ℃ Ω.cm20 >1014 >1013 >1014 >1014 >105
Dielertric strength KV/mm 25 17 25 20 20
Dielertric constant 1MHZ 9.5 30 8 9  
Thermal expansion X10-6/K 5.4-8.3 10 4.0-6.0 3 4.5

custom industry ceramic colour compare Custom ceramic from A-Z