Last Updated on April 7, 2023 by You Ling
Ultrasonic transducer for cleaner
Part No | Static capacity (pF) |
Resonance frequency (kHz) |
Resonance impedance (Ω) |
Max input power(W) | Diameter of radiating surface(mm) | Diameter of ceramic elements(mm) | Connecting tap |
HS-7950D-20H | 5300 | 20 | 25 | 100 | 79 | 50 | M10×1 |
HS-6750D-25H | 5300 | 25 | 25 | 120 | 67 | 50 | M10×1 |
HS-6945D-25H | 4100 | 25 | 25 | 90 | 69 | 45 | M10×1 |
HS-5938D-25H | 3800 | 25 | 25 | 60 | 59 | 38 | M10×1 |
HS-5938D-28H | 3800 | 28 | 25 | 60 | 59 | 38 | M10×1 |
HS-4535D-28S | 3000 | 28 | 25 | 50 | 45 | 35 | M10×1 |
HS-4935D-40H | 3000 | 40 | 25 | 50 | 49 | 35 | M10×1 |
■ Ultrasonic transducer for welder and machine
Part No | Static capacity (pF) |
Resonance frequency (kHz) |
Resonance impedance (Ω) |
Max input power(W) | Diameter of radiating surface(mm) | Diameter of ceramic elements(mm) |
HS-6160F-15S | 8500 | 15 | 15 | 1600 | 61 | 60 |
HS-6160F-15SB* | 17000 | 15 | 25 | 3200 | 127 | 60 |
HS-5150F-20S | 11000 | 20 | 15 | 1000 | 51 | 50 |
HS-5150F-20SN | 8700 | 20 | 15 | 1500 | 51 | 50 |
HS-5050D-20S | 5300 | 20 | 20 | 600 | 50 | 50 |
HS-6950I-20R | 16000 | 20 | 15 | 1500 | 69 | 50 |
HS-6950F-20R | 11000 | 20 | 15 | 1000 | 69 | 50 |
HS-6350F-20R | 11000 | 20 | 15 | 1000 | 63 | 50 |
HS-6345I-20R | 16000 | 20 | 15 | 1500 | 63 | 45 |
HS-6345F-20R | 9000 | 20 | 15 | 1000 | 63 | 45 |
HS-5638D-20R | 3200 | 20 | 20 | 300 | 56 | 38 |
HS-5638F-20R | 6500 | 20 | 15 | 600 | 56 | 38 |
HS-3325D-28S | 2300 | 28 | 40 | 150 | 33 | 25 |
HS-3325F-28S | 4500 | 28 | 30 | 300 | 33 | 25 |
* Double transducer We can design and produce the specifications for transducers and it’s boosters and ultrasonic horn according to the user’s. |
2. What others we have ?
2.1-1Piezoelectric ceramic discs
Outer Diameter:2mm~180mm (≈0.07874″~7.0866″) Thickness: 0.1mm~25mm (≈0.00394″~0.9843″)depending on Material |
2.1-3 Piezoelectric plate
Length: 2 ~ 100mm (≈0.07874″~3.937″) Width: 2 ~ 100mm (≈0.07874″~3.937″) |
2.1-2 Piezoelectric ceramic rings
Outer Diameter: 2mm ~ 160mm (≈0.07874″~6.2992″) |
2.1-4 Piezoelectric cylinder
Outer Diameter:2mm~180mm (≈0.07874″~7.0866″) Thickness: 0.1mm~25mm (≈0.00394″~0.9843″)depending on Material High: 0.2mm-30mm (≈ 0.00787″~1.18″)depending on Material |